The waterfront jewel of Abuja. Jabi combines prime residential real estate with the city's most vibrant lakeside commercial activity.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦1.8M – ₦3.5M | ₦25k | ₦45k | ₦2.0M+ /yr |
| couple | ₦3.5M – ₦6M | ₦50k | ₦75k | ₦3.8M+ /yr |
| family | ₦7M – ₦15M | ₦150k | ₦100k | ₦7.5M+ /yr |
| professional | ₦2.5M – ₦5M | ₦40k | ₦60k | 2.8M+ /yr |
| retiree | ₦5M – ₦9M | ₦70k | ₦40k | ₦5.3M+ /yr |
Abuja's premier shopping and entertainment destination by the lake.
The city's favorite spot for outdoor workouts and lakeside picnics.
Modern cafes optimized for the capital's growing remote workforce.