A rapidly developing and strategically positioned residential community off the Lekki Expressway, favored by young professionals for its quality rental properties.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦2.5M – ₦4.5M | ₦35k | ₦60k | ₦2.7M+ /yr |
| couple | ₦4M – ₦6M | ₦60k | ₦90k | ₦4.4M+ /yr |
| family | ₦5.5M – ₦8M | ₦150k | ₦120k | ₦6.1M+ /yr |
| professional | ₦3M – ₦5M | ₦50k | ₦75k | ₦3.3M+ /yr |
| retiree | ₦4.5M – ₦6.5M | ₦70k | ₦35k | ₦4.8M+ /yr |
A dynamic row of local boutiques, lounges, and casual street spots.
Highly accessible retail stops stocked with daily consumer items.