A high-density residential and retail hub on the Lagos Mainland, offering high accessibility and budget-friendly living.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦400k – ₦800k | ₦15k | ₦25k | ₦500k+ /yr |
| couple | ₦800k – ₦1.5M | ₦25k | ₦45k | ₦950k+ /yr |
| family | ₦1.5M – ₦3M | ₦60k | ₦80k | ₦1.8M+ /yr |
| professional | ₦600k – ₦1.2M | ₦20k | ₦35k | ₦750k+ /yr |
| retiree | ₦1M – ₦2M | ₦30k | ₦20k | ₦1.1M+ /yr |
Bustling strip of local eateries and night bars.
Easy shopping at various plazas and local supermarkets.
Standard community fitness centers.