A major transit and commerce hub on the Lagos mainland, characterized by hyper-active markets and budget-friendly residential estates.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦300k – ₦600k | ₦10k | ₦20k | ₦350k+ /yr |
| couple | ₦600k – ₦1.2M | ₦20k | ₦35k | ₦700k+ /yr |
| family | ₦1.2M – ₦2.5M | ₦50k | ₦70k | ₦1.4M+ /yr |
| professional | ₦500k – ₦1.0M | ₦15k | ₦30k | ₦600k+ /yr |
| retiree | ₦800k – ₦1.6M | ₦25k | ₦15k | ₦900k+ /yr |
Bustling transit and retail ecosystem.
Accessible community clinics and maternity services.