The mainland's premier gated haven. Magodo 2 is the gold standard for secure, organized, and family-centric living in Lagos.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦1.8M – ₦3.5M | ₦25k | ₦45k | ₦2.0M+ /yr |
| couple | ₦3.5M – ₦5.5M | ₦45k | ₦75k | ₦3.7M+ /yr |
| family | ₦6M – ₦12M | ₦150k | ₦100k | ₦6.5M+ /yr |
| professional | ₦2.5M – ₦4M | ₦40k | ₦60k | ₦2.7M+ /yr |
| retiree | ₦4.5M – ₦8M | ₦70k | ₦50k | ₦4.7M+ /yr |
Well-maintained green spaces and playgrounds for families.
Local nightlife spots just outside the gates.
Highly secure, paved streets perfect for safe morning exercise.
Local boutique gym with personal trainers.