Nigeria's Silicon Valley. Yaba is young, tech-focused, and incredibly high-energy.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦800k – ₦1.8M | ₦20k (WiFi focus) | ₦25k | ₦900k+ /yr |
| couple | ₦1.5M – ₦2.5M | ₦35k | ₦45k | ₦1.6M+ /yr |
| family | ₦3.0M – ₦5M | ₦70k | ₦70k | ₦3.2M+ /yr |
| professional | ₦1.0M – ₦2.2M | ₦30k | ₦35k | ₦1.1M+ /yr |
| retiree | ₦1.8M – ₦3M | ₦45k | ₦30k | ₦1.9M+ /yr |
The heartbeat of the tech startup ecosystem.
Refreshing breezes and student-market price treats.
Authentic local family grocery sourcing.