The peak of garden city prestige. Old GRA is a blend of colonial legacy, ultra-security, and high-performance lifestyle.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦2.0M – ₦4M | ₦30k | ₦50k | ₦2.2M+ /yr |
| couple | ₦4.0M – ₦7M | ₦50k | ₦80k | ₦4.3M+ /yr |
| family | ₦8M – ₦18M | ₦200k | ₦120k | ₦8.6M+ /yr |
| professional | ₦3.0M – ₦5.5M | ₦45k | ₦60k | 3.2M+ /yr |
| retiree | ₦5.0M – ₦9M | ₦70k | ₦40k | 5.2M+ /yr |
Historic recreation center for the city's legacy families.
The epicenter of elite networking and weekend equestrian sports.
Quiet, sophisticated nightlife for mature dates.
Modern fitness chain with state-of-the-art facilities.
Leading retail chain for quality groceries.