Jahi is an emerging luxury district with modern architecture and proximity to the city's main cash & carry malls.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦2.5M – ₦4M | ₦20k | ₦30k | ₦2.6M+ /yr |
| couple | ₦4M – ₦6M | ₦40k | ₦50k | ₦4.2M+ /yr |
| family | ₦6M – ₦12M | ₦120k | ₦80k | ₦6.4M+ /yr |
| professional | ₦3.0M – ₦5M | ₦35k | ₦45k | ₦3.1M+ /yr |
| retiree | ₦5.0M – ₦8M | ₦60k | ₦40k | ₦5.1M+ /yr |
Bulk shopping center for urban families.
New-age spots for the creative class.
Explorative culinary date spot.