The capital's primary growth corridor. Lugbe offers accessibility to the airport and the city center at an incredible value proposition.
| Persona | Housing Estimate | Utilities & Amenities | Transport | Total Estimate |
|---|---|---|---|---|
| single | ₦700k – ₦1.5M | ₦15k | ₦35k | ₦800k+ /yr |
| couple | ₦1.5M – ₦2.5M | ₦25k | ₦50k | ₦1.6M+ /yr |
| family | ₦2.5M – ₦6M | ₦80k | ₦70k | ₦2.8M+ /yr |
| professional | ₦1.0M – ₦2M | ₦20k | ₦45k | ₦1.1M+ /yr |
| retiree | ₦2.0M – ₦4M | ₦40k | ₦30k | 2.1M+ /yr |
Modern shopping destination serving the expansive Lugbe community.
Quiet residential clusters for civil servants and airport workers.
Late-night grills and transit-friendly dining hubs.